Universidad / centro

Universidad del Valle

33 investigadores en el ranking · Santiago de Cali

Por área en Universidad del Valle

Ranking en Universidad del Valle

Ranking de investigadores
# Investigador/a Institución Departamento Área h Citas i10 Trab.
1 Universidad del Valle — Environmental Science 56 9.282 133 235
2 Universidad del Valle — Engineering 55 11.284 120 236
3 Universidad del Valle — Medicine 50 18.005 115 303
4 Universidad del Valle — Chemistry 41 5.629 147 500
5 Universidad del Valle — Nursing 39 6.425 88 172
6 Universidad del Valle — Chemistry 39 5.114 119 490
7 Universidad del Valle — Dentistry 39 4.379 57 125
8 Universidad del Valle — Physics and Astronomy 34 3.743 79 423
9 Universidad del Valle — Biochemistry, Genetics and Molecular Biology 31 5.322 55 159
10 Universidad del Valle — Medicine 31 4.101 107 461
11 Universidad del Valle — Environmental Science 31 3.303 84 252
12 Universidad del Valle — Medicine 30 4.831 39 62
13 Universidad del Valle — Materials Science 29 4.346 56 122
14 Universidad del Valle — Chemistry 29 3.100 49 140
15 Universidad del Valle — Medicine 27 3.222 56 130
16 Universidad del Valle — Physics and Astronomy 27 2.604 57 138
17 Universidad del Valle — Medicine 26 5.571 57 158
18 Universidad del Valle — Medicine 25 3.452 45 109
19 Universidad del Valle — Environmental Science 24 2.296 38 108
20 Universidad del Valle — Engineering 24 2.260 65 192
21 Universidad del Valle — Materials Science 24 2.160 58 216
22 Universidad del Valle — Medicine 23 2.053 35 63
23 Universidad del Valle — Engineering 23 1.548 52 188
24 Universidad del Valle — Agricultural and Biological Sciences 23 1.440 34 110
25 Universidad del Valle — Medicine 22 2.187 26 49
26 Universidad del Valle — Medicine 22 1.681 44 225
27 Universidad del Valle — Materials Science 22 1.363 37 78
28 Universidad del Valle — Economics, Econometrics and Finance 21 5.266 35 84
29 Universidad del Valle — Engineering 21 1.627 47 266
30 Universidad del Valle — Engineering 21 1.558 33 109
31 Universidad del Valle — Engineering 20 2.098 25 55
32 Universidad del Valle — Medicine 20 1.551 38 98
33 Universidad del Valle — Medicine 20 993 34 83