Datos abiertos · OpenAlex
Los investigadores con más impacto científico en Colombia
Un ranking abierto, reproducible y basado en evidencia de 1.035 investigadoras, investigadores y profesorado universitario en Colombia. Explóralo por Departamento, ciudad, universidad o área científica — o busca directamente cualquier nombre.
143 universidades y centros
Universidades, hospitales y centros de investigación.
Ver instituciones →Top 10 nacional (por índice h)
| # | Investigador/a | Institución | Departamento | Área | h | Citas | i10 | Trab. |
|---|---|---|---|---|---|---|---|---|
| 1 | Universidad Nacional de Colombia | Bogotá D.C. | Physics and Astronomy | 134 | 88.231 | 963 | 1.243 | |
| 2 | Universidad de Los Andes | Bogotá D.C. | Physics and Astronomy | 132 | 95.385 | 1.263 | 1.946 | |
| 3 | Universidad Antonio Nariño | Bogotá D.C. | Physics and Astronomy | 114 | 68.174 | 630 | 787 | |
| 4 | EIA University | Antioquia | Physics and Astronomy | 111 | 59.083 | 842 | 1.296 | |
| 5 | Technological University of Pereira | Risaralda | Physics and Astronomy | 111 | 52.400 | 640 | 780 | |
| 6 | Universidad De Santander | Santander | Medicine | 108 | 57.313 | 315 | 587 | |
| 7 | Politécnico Grancolombiano | Bogotá D.C. | Earth and Planetary Sciences | 107 | 58.612 | 235 | 354 | |
| 8 | University of Cartagena | Bolívar | Medicine | 104 | 209.662 | 186 | 595 | |
| 9 | Hospital Pablo Tobon Uribe | Antioquia | Medicine | 102 | 34.782 | 356 | 906 | |
| 10 | Universidad Antonio Nariño | Bogotá D.C. | Physics and Astronomy | 94 | 39.640 | 286 | 362 |
Ver los 1.035 investigadores en el buscador → · Más de 1.260 páginas indexables generadas. Datos de 2026-07-13.