Departamento

Investigadores en Atlántico

54 investigadores · 19 áreas · 8 instituciones

Por área en Atlántico

Universidades y centros

Ranking en Atlántico

Ranking de investigadores
# Investigador/a Institución Departamento Área h Citas i10 Trab.
1 University of the Coast Atlántico Medicine 85 23.543 304 572
2 Corporación Universitaria Latinoamericana Atlántico Decision Sciences 65 13.590 217 431
3 University of Atlántico Atlántico Environmental Science 43 6.343 104 230
4 Corporación Universitaria Empresarial de Salamanca Atlántico Medicine 42 5.964 96 240
5 University of the Coast Atlántico Biochemistry, Genetics and Molecular Biology 40 8.762 102 210
6 Universidad Simón Bolívar Atlántico Health Professions 40 5.584 122 541
7 Universidad del Norte Atlántico Medicine 37 3.478 63 119
8 Universidad del Norte Atlántico Earth and Planetary Sciences 34 4.566 50 183
9 Universidad del Norte Atlántico Social Sciences 34 3.326 65 115
10 University of Atlántico Atlántico Veterinary 33 3.273 64 123
11 University of Atlántico Atlántico Engineering 32 3.977 77 140
12 Universidad del Norte Atlántico Biochemistry, Genetics and Molecular Biology 32 3.577 66 132
13 Universidad del Norte Atlántico Social Sciences 31 2.826 60 122
14 Universidad del Norte Atlántico Environmental Science 30 3.316 61 94
15 Universidad Metropolitana Atlántico Physics and Astronomy 29 2.337 50 111
16 Universidad del Norte Atlántico Medicine 28 3.275 41 77
17 University of the Coast Atlántico Economics, Econometrics and Finance 27 2.504 66 208
18 Universidad Simón Bolívar Atlántico Biochemistry, Genetics and Molecular Biology 27 2.265 33 49
19 University of the Coast Atlántico Materials Science 27 2.167 39 82
20 University of Atlántico Atlántico Engineering 27 1.879 51 300
21 University of Atlántico Atlántico Physics and Astronomy 26 3.669 45 106
22 Universidad del Norte Atlántico Engineering 25 1.588 34 53
23 University of the Coast Atlántico Medicine 24 2.809 44 268
24 University of the Coast Atlántico Chemical Engineering 24 2.485 43 103
25 University of the Coast Atlántico Physics and Astronomy 24 2.464 59 176
26 Universidad del Norte Atlántico Engineering 24 1.460 44 73
27 University of the Coast Atlántico Environmental Science 23 1.761 35 49
28 Universidad del Norte Atlántico Engineering 23 1.661 47 122
29 Universidad del Norte Atlántico Psychology 23 1.476 38 199
30 Universidad del Norte Atlántico Physics and Astronomy 22 5.903 58 171
31 University of the Coast Atlántico Agricultural and Biological Sciences 22 5.403 29 79
32 Boston Medical Group (Colombia) Atlántico Medicine 22 1.745 36 144
33 Universidad del Norte Atlántico Earth and Planetary Sciences 22 1.611 33 85
34 Universidad del Norte Atlántico Engineering 22 1.482 41 79
35 University of the Coast Atlántico Decision Sciences 22 1.410 39 107
36 Universidad del Norte Atlántico Medicine 22 1.410 33 72
37 Universidad del Norte Atlántico Medicine 22 1.295 31 77
38 University of the Coast Atlántico Biochemistry, Genetics and Molecular Biology 22 1.229 32 49
39 Universidad del Norte Atlántico Biochemistry, Genetics and Molecular Biology 21 1.810 31 57
40 University of the Coast Atlántico Medicine 21 1.618 30 84
41 University of Atlántico Atlántico Energy 21 1.586 47 115
42 Universidad del Norte Atlántico Environmental Science 21 1.562 29 61
43 University of the Coast Atlántico Medicine 21 1.410 35 102
44 University of Atlántico Atlántico Energy 21 1.400 38 92
45 Universidad del Norte Atlántico Medicine 21 1.368 35 108
46 Universidad del Norte Atlántico Business, Management and Accounting 21 1.328 34 52
47 Universidad del Norte Atlántico Earth and Planetary Sciences 21 1.250 34 103
48 University of the Coast Atlántico Computer Science 20 1.981 33 100
49 Universidad Metropolitana Atlántico Medicine 20 1.588 46 389
50 Universidad del Norte Atlántico Medicine 20 1.566 31 75

Ver los 54 investigadores en el buscador →